IPL feet has the highest 4 wickets. Yuzvendra Chahal

Yuzvendra Chahal is equivalent to records for most four wickets in IPL history, matching Sunil Narin with eight stellar performances.
Yuzvendra Chahal, the leading wicket-taker in Indian Premier League history, has broken another record by equaling Sunil Narine’s tally of eight four-wicket hauls in the IPL.
Chahal delivered a match-winning performance against the Kolkata Knight Riders, helping defend the lowest total in IPL history — 112 runs. With his four wickets, PBKS bowled out KKR for just 95 runs at the Mullanpur Stadium in IPL 2025.
Most 4-plus wicket hauls in the IPL
- 8 – Yuzvendra Chahal
- 8 – Sunil Narine
- 7 – Lasith Malinga
- 6 – Kagiso Rabada
- 5 – Amit Mishra
Yuzvendra Chahal IPL Stats
Year | Mat | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
Career | 166 | 4797 | 211 | 5/40 | 22.73 | 7.92 | 17.23 | 7 | 1 |
2025 | 6 | 195 | 6 | 4/28 | 32.5 | 10.26 | 19 | 1 | 0 |
2024 | 15 | 546 | 18 | 3/11 | 30.33 | 9.41 | 19.33 | 0 | 0 |
2023 | 14 | 432 | 21 | 4/17 | 20.57 | 8.18 | 15.1 | 3 | 0 |
2022 | 17 | 527 | 27 | 5/40 | 19.52 | 7.75 | 15.11 | 1 | 1 |
2021 | 15 | 374 | 18 | 3/11 | 20.77 | 7.05 | 17.66 | 0 | 0 |
2020 | 15 | 405 | 21 | 3/18 | 19.28 | 7.08 | 16.33 | 0 | 0 |
2019 | 14 | 386 | 18 | 4/38 | 21.44 | 7.82 | 16.44 | 1 | 0 |
2018 | 14 | 363 | 12 | 2/22 | 30.25 | 7.26 | 25 | 0 | 0 |
2017 | 13 | 333 | 14 | 3/16 | 23.78 | 7.65 | 18.64 | 0 | 0 |
2016 | 13 | 401 | 21 | 4/25 | 19.09 | 8.15 | 14.04 | 1 | 0 |
2015 | 15 | 415 | 23 | 3/40 | 18.04 | 8.86 | 12.21 | 0 | 0 |
2014 | 14 | 386 | 12 | 2/17 | 32.16 | 7.01 | 27.5 | 0 | 0 |
2013 | 1 | 34 | 0 | 0/34 | – | 8.5 | – | 0 | 0 |
Editor’s Pick
Cricket
Punjab Kings script greatest comeback in IPL history, topple KKR from 2.06% chance to win
Top Stories
Follow us on Social Media
Tell us why you did not like our article so that we could improve?
ICC test rankings
ICC ODI rankings
ICC T20i ranking