Virat Kohli’s record in Ahmedabad

Virat Kohli has scored two half -centuries to win the chase for RCB in Ahmedabad. Against PBKS, Kohli has scored three fifties in the last five innings.
All this comes in the IPL 2025 finals. Punjab Kings and Royal Challengers Bangalore have been waiting for 17 years to lift the IPL trophy. Now, the two traditional underchivers have a chance to win their first IPL title in Ahmedabad on June 3. While no PBK players have played the finals for him, Virat Kohli witnesses three finals to lose each of them in 2009, 2011 and 2016.
Kohli has lost two finals as RCB captain, and now, as a player, he has a chance to amend it. While he has not played in Ahmedabad in IPL 2025, Kohli still has a good record that will be important for RCB. Kohli is RCB’s batting backbone, and for the last time to win the final, his batting will be important. Kohli has already scored 618 runs this season.
Virat Kohli’s record in Ahmedabad
King Kohli has an excellent record in Ahmedabad in forms. In trials, he is an average of 61.50 in 5 innings, including a century. In Odis, Kohli has three half -centuries. In T20Is, Kohli has an average of 86.00 in six innings, including three half -centuries.
Overall, in the IPL, Kohli has played six matches in AhmedabadScoring 219 runs at an average of 54.75. He also has two half -centuries. In the previous season, Kohli played a 70 -run knock in 44 balls against Gujarat’s Titans, as RCB followed a target of 201 runs in just 16 overs.
What will be their concern in chasing Punjab Kings. Both half -centuries have come in Ahmedabad when RCB chased a target.
- 62 vs RR, IPL 2015: Chamaster led RCB in a chase of 134 runs, scoring 62 runs out of 46 balls on a slow surface. Mitchell Starc after 3/22, RCB chased the target in 16.1 overs. Kohli added an unbeaten 98 -run stand with AB de Villiers, giving Rajasthan Royals no chance to make a comeback.
- 70 vs GT, IPL 2024: In another 201-Run, Kohli scored 70 off 44 balls. RCB chased the target in 16 overs. While Will Jack was the hero in the chase, Kohli lashed the entire score of 100, scoring an unbeaten 100. After an early stand of 40 runs with FAF Do Plessis, he added 166 runs with Jack, followed in 16 overs.
Oppose | Run | Balls | SR | 4S | 6S | date |
---|---|---|---|---|---|---|
Rajasthan Royals | 62* | 46 | 134.78 | 1 | 3 | 24 April 2015 |
Delhi capitals | 12 | 11 | 109.09 | 2 | 0 | 27 April 2021 |
Punjab kings | 35 | 34 | 102.94 | 3 | 1 | 30 April 2021 |
Rajasthan Royals | 7 | 8 | 87.50 | 0 | 1 | 27 May 2022 |
Gujarat Titans | 70* | 44 | 159.09 | 6 | 3 | 28 April 2024 |
Rajasthan Royals | 33 | 24 | 137.50 | 3 | 1 | 22 May 2024 |
Virat Kohli vs PBK
Punjab Kings are also one of Virat Kohli’s favorite opponents. RCB Star has scored more than 1000 runs in the IPL against four teams. PBK is one of them. Against PBK, Kohli scored an average of 36.00, 1116 runs in 35 innings. He has also broken a century and six half -centuries. In the last five innings against PBK, Kohli’s score is 77 runs 49, 92 runs 47, 1 run 3, 73 runs 54 and 12. He has scored three half -centuries in the last five innings.
- Virat Kohli batting first: Against PBK, Kohli has scored 664 runs batting first. In 19 innings, he has scored a century and three half -centuries.
- Batting 2: In chasing, Kohli has scored 452 runs in 16 innings against PBK. He also has three half -centuries. Earlier, in the IPL 2025 league stage, Kohli broke an unbeaten 73 in Mulanpur as RCB chased a target of 158 runs in 18.5 overs.
Run | Balls | SR | 4S | 6S | venue | date |
---|---|---|---|---|---|---|
34 | 36 | 94.44 | 5 | 0 | Bengaluru | 5 May 2008 |
21 | 22 | 95.45 | 4 | 0 | Mohali | 12 May 2008 |
2 | 3 | 66.66 | 0 | 0 | Durban | 24 April 2009 |
16 | 14 | 114.28 | 2 | 0 | Durban | 1 May 2009 |
16* | 12 | 133.33 | 1 | 1 | Bengaluru | 16 March 2010 |
42 | 26 | 161.53 | 4 | 1 | Mohali | 2 April 2010 |
27 | 31 | 87.09 | 4 | 0 | Bengaluru | 6 May 2011 |
11 | 11 | 100 | 2 | 0 | Hospice | 17 May 2011 |
4 | 4 | 100 | 1 | 0 | Mohali | 20 April 2012 |
45 | 42 | 107.14 | 3 | 2 | Bengaluru | 2 May 2012 |
14 | 14 | 100 | 1 | 0 | Mohali | 6 May 2013 |
57 | 43 | 132.55 | 6 | 2 | Bengaluru | 14 May 2013 |
4 | 2 | 200 | 1 | 0 | Dubai (DICS) | 28 April 2014 |
0 | 1 | 0 | 0 | 0 | Bengaluru | 9 May 2014 |
32 | 30 | 106.66 | 3 | 1 | Bengaluru | 6 May 2015 |
19 | 9 | 211.11 | 2 | 1 | Mohali | 13 May 2015 |
20 | 21 | 95.23 | 2 | 0 | Mohali | 9 May 2016 |
113 | 50 | 226 | 12 | 8 | Bengaluru | 18 May 2016 |
6 | 6 | 100 | 1 | 0 | Bengaluru | 5 May 2017 |
21 | 16 | 131.25 | 4 | 0 | Bengaluru | 13 April 2018 |
48* | 28 | 171.42 | 6 | 2 | Indore | 14 May 2018 |
67 | 53 | 126.41 | 8 | 0 | Mohali | 13 April 2019 |
13 | 8 | 162.5 | 2 | 0 | Bengaluru | 24 April 2019 |
1 | 5 | 20 | 0 | 0 | Dubai (DICS) | 24 September 2020 |
48 | 39 | 123.07 | 3 | 0 | Sharajah | 15 October 2020 |
35 | 34 | 102.94 | 3 | 1 | Ahmedabad | 30 April 2021 |
25 | 24 | 104.16 | 2 | 1 | Sharajah | 3 October 2021 |
41* | 29 | 141.37 | 1 | 2 | Dye patil | 27 March 2022 |
20 | 14 | 142.85 | 2 | 1 | Brabourne | 13 May 2022 |
59 | 47 | 125.53 | 5 | 1 | Mohali | 20 April 2023 |
77 | 49 | 157.14 | 11 | 2 | Bengaluru | 25 March 2024 |
92 | 47 | 195.74 | 7 | 6 | Hospice | 9 May 2024 |
1 | 3 | 33.33 | 0 | 0 | Bengaluru | 18 April 2025 |
73* | 54 | 135.18 | 7 | 1 | New Chandigarh | 20 April 2025 |
12 | 12 | 100 | 2 | 0 | New Chandigarh | 29 May 2025 |
Editor’s choice
Cricket “not politically motivated”: BCCI defends the decision to transfer IPL 2025 finals from Kolkata to Ahmedabad
Top stories