Update orange and purple cap standing

Watch the fully updated orange and purple cap standing for the ongoing IPL 2025 edition.
The IPL 2025 season has started with great excitement, capturing the attention of cricket fans eager to follow the race for the coveted Orange Cap and Purple Cap awards. The Orange Cap honors the tournament’s leading run scorer, while the Purple Cap is given to the top wicket-taker. These esteemed accolades celebrate remarkable individual achievements and often spotlight the standout players who make a significant impact throughout the season. Check out the updated Orange Cap and Purple Cap holders list for IPL 2025 below.
IPL 2025 Orange Cap
Player | Mat | Runs | HS | Ave | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
N Pooran (LSG) | 7 | 357 | 87* | 59.5 | 208.77 | – | 4 | 28 | 31 |
B Sai Sudharsan (GT) | 6 | 329 | 82 | 54.83 | 151.61 | – | 4 | 31 | 13 |
MR Marsh (LSG) | 6 | 295 | 81 | 49.16 | 171.51 | – | 4 | 30 | 17 |
SS Iyer (PBKS) | 5 | 250 | 97* | 83.33 | 208.33 | – | 3 | 16 | 20 |
V Kohli (RCB) | 6 | 248 | 67 | 62 | 143.35 | – | 3 | 20 | 10 |
SA Yadav (MI) | 6 | 239 | 67 | 47.8 | 149.37 | – | 1 | 25 | 10 |
JC Buttler (GT) | 6 | 218 | 73* | 43.6 | 157.97 | – | 2 | 21 | 9 |
TM Head (SRH) | 6 | 214 | 67 | 35.66 | 186.08 | – | 2 | 30 | 9 |
NT Tilak Varma (MI) | 6 | 210 | 59 | 42 | 143.83 | – | 2 | 17 | 10 |
PD Salt (RCB) | 6 | 208 | 65 | 34.66 | 185.71 | – | 2 | 25 | 13 |
IPL 2025 Purple Cap
Player | Mat | Wkts | Runs | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
Noor Ahmad (CSK) | 7 | 12 | 171 | 4/18 | 14.25 | 7.12 | 12 | 1 | – |
KK Ahmed (CSK) | 7 | 11 | 243 | 3/29 | 22.09 | 9 | 14.72 | – | – |
SN Thakur (LSG) | 7 | 11 | 274 | 4/34 | 24.9 | 10.96 | 13.63 | 1 | – |
Kuldeep Yadav (DC) | 5 | 10 | 112 | 3/22 | 11.2 | 5.6 | 12 | – | – |
HH Pandya (MI) | 5 | 10 | 141 | 5/36 | 14.1 | 8.81 | 9.6 | – | 1 |
M Prasidh Krishna (GT) | 6 | 10 | 160 | 3/24 | 16 | 6.95 | 13.8 | – | – |
R Sai Kishore (GT) | 6 | 10 | 168 | 3/30 | 16.8 | 8.47 | 11.9 | – | – |
CV Varun (KKR) | 7 | 10 | 168 | 3/22 | 16.8 | 6.22 | 16.2 | – | – |
Harshit Rana (KKR) | 7 | 10 | 203 | 3/25 | 20.3 | 8.82 | 13.8 | – | – |
Mohammed Siraj (GT) | 6 | 10 | 204 | 4/17 | 20.4 | 8.5 | 14.4 | 1 | – |
Editor’s Pick
Cricket
Punjab Kings script greatest comeback in IPL history, topple KKR from 2.06% chance to win
Top Stories
Follow us on Social Media
Tell us why you did not like our article so that we could improve?
ICC test rankings
ICC ODI rankings
ICC T20i ranking