RCB crosses CSK and MI in Franchise Valuation Race

The Royal Challengers Bangalore (RCB) franchise is currently involved in a controversy after a horrific stampede after winning its title outside the M Chinnaswamy Stadium.
After years of heartbreak on the field, Royal Challengers Bengaluru (RCB) finally lifted their maiden IPL trophy in 2025, and now, they’ve followed it up with a win off the field. In a landmark in the IPL’s financial landscape, RCB have overtaken long-time rivals Chennai Super Kings (CSK) to become the league’s most valuable franchise, ending CSK’s reign at the top of the valuation charts.
Most Valued IPL Teams 2025
Rank | Franchise | Brand Value (USD) | Brand Value (INR) |
---|---|---|---|
1 | Royal Challengers Bengaluru (RCB) | $269 million | ₹2,242 crore |
2 | Mumbai Indians (MI) | $242 million | ₹2,016 crore |
3 | Chennai Super Kings (CSK) | $235 million | ₹1,958 crore |
4 | Kolkata Knight Riders (KKR) | $205 million | ₹1,708 crore |
5 | Rajasthan Royals (RR) | $162 million | ₹1,351 crore |
6 | Punjab Kings (PBKS) | $141 million | ₹1,175 crore |
7 | Lucknow Super Giants (LSG) | $125 million | ₹1,043 crore |
8 | Delhi Capitals (DC) | $118 million | ₹985 crore |
9 | Gujarat Titans (GT) | $107 million | ₹892 crore |
10 | Sunrisers Hyderabad (SRH) | $97 million | ₹809 crore |
Editor’s choice
Cricket Rebranded T20 Champions League IPL and PSL can be closed as staying away
Top stories
Follow us on Social Media
Tell us why you did not like our article so that we could improve?
ICC test rankings
ICC ODI rankings
ICC T20i ranking