Important data you need to know before the 3G Test in England vs India

Before the third England vs India Test match at Lord’s, London, you need to know all the important information.
India’s journey at Lord’s, the hallowed turf often referred to as the “Home of Cricket,” has been one of long waits and iconic moments. As the third Test of the Anderson-Tendulkar Trophy begins on July 10 with the series tied 1-1, all eyes turn to the Mecca of cricket, where India have tasted glory, heartbreak, and everything in between.

Lows & Highs at Lord’s for India
Since first playing at Lord’s in 1932 under CK Nayudu, India had to wait until 1986 to register their first Test win at the venue. Kapil Dev’s men broke the jinx that year with Chetan Sharma’s five-wicket haul and Dilip Vengsarkar’s sublime century. Before that, India’s record at the ground had been dismal, including a humiliating 42 all-out in 1974, which is still their lowest total in Tests.
In total, India have played 19 Tests at Lord’s, winning only 3, losing 12, and drawing 4. The likes of Vinoo Mankad (184 in 1952) and Ishant Sharma (7/74 in 2014) are among the few Indian players who’ve left their mark at the venue. But there’s been a dramatic turnaround in the past decade. Since 2014, India have won twice at Lord’s, first under MS Dhoni and later under Virat Kohli in 2021, with KL Rahul scoring a memorable century. India even came close to a third win in that stretch, only narrowly missing out.
Now, under Shubman Gill’s captaincy, India enter the Lord’s on the back of a commanding 336-run win in Birmingham. With Jasprit Bumrah expected to return and England bolstering their pace attack with Gus Atkinson and possibly Jofra Archer, the stage is set for another enthralling battle on what could be a green top.
India’s Test Record at Lord’s:
- Matches: 19
- Wins: 3
- Losses: 12
- Draws: 4
- Highest Total: 454 (1990)
- Lowest Total: 42 (1974)
- Best Score: Vinoo Mankad – 184 (1952)
- Best Bowling Figures: Ishant Sharma – 7/74 (2014)
England’s Test record at Lord’s
Mat | Won | Lost | Draw | HS | LS |
---|---|---|---|---|---|
145 | 59 | 35 | 51 | 653 | 53 |
Current India batters at Lord’s
Player | Mat | Inns | Runs | HS | Ave | 100 | 50 |
---|---|---|---|---|---|---|---|
Ajinkya Rahane | 3 | 6 | 201 | 103 | 33.50 | 1 | 1 |
KL Rahul | 2 | 4 | 152 | 129 | 38.00 | 1 | 0 |
Cheteshwar Pujara | 3 | 6 | 143 | 45 | 23.83 | 0 | 0 |
Ravindra Jadeja | 2 | 4 | 114 | 68 | 28.50 | 0 | 1 |
Bhuvneshwar Kumar | 1 | 2 | 88 | 52 | 44.00 | 0 | 1 |
Current India bowlers at Lord’s
Player | Mat | Inns | Wkts | BBI | Ave | Econ | SR | 5 |
---|---|---|---|---|---|---|---|---|
Ishant Sharma | 3 | 5 | 13 | 7/74 | 24.46 | 3.08 | 47.5 | 1 |
Mohammed Shami | 3 | 5 | 8 | 3/96 | 36.87 | 3.31 | 66.7 | 0 |
Mohammed Siraj | 1 | 2 | 8 | 4/32 | 15.75 | 3.08 | 30.6 | 0 |
Bhuvneshwar Kumar | 1 | 2 | 6 | 6/82 | 17.16 | 2.19 | 47.0 | 1 |
Jasprit Bumrah | 1 | 2 | 3 | 3/33 | 37.33 | 2.73 | 82.0 | 0 |
Current England batters at Lord’s
Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|
Joe Root | 22 | 40 | 2022 | 200* | 54.64 | 58.91 | 7 | 7 |
Jonny Bairstow | 17 | 30 | 978 | 167* | 36.22 | 52.92 | 1 | 7 |
Ben Stokes | 12 | 20 | 843 | 155 | 44.36 | 68.09 | 3 | 5 |
Ollie Pope | 8 | 13 | 490 | 205 | 40.83 | 71.53 | 1 | 2 |
Ben Duckett | 4 | 7 | 430 | 182 | 71.66 | 82.37 | 1 | 2 |
Current England bowlers at Lord’s
Player | Mat | Inns | Wkts | BBI | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|
Chris Woakes | 7 | 14 | 32 | 6/17 | 12.90 | 2.46 | 31.4 | 3 | 1 |
Ben Stokes | 12 | 19 | 25 | 6/22 | 30.32 | 3.39 | 53.5 | 1 | 0 |
Gus Atkinson | 2 | 4 | 19 | 7/45 | 10.94 | 4.11 | 15.9 | 3 | 1 |
Mark Wood | 6 | 12 | 17 | 3/51 | 39.64 | 3.32 | 71.5 | 0 | 0 |
Ollie Robinson | 3 | 6 | 16 | 4/75 | 22.93 | 2.57 | 53.5 | 0 | 0 |
Lord’s Cricket Ground Test Statistics
Category | Value |
---|---|
First Test Match | 21/07/1884 |
Last Test Match | 11/06/2025 |
Matches Played | 148 |
Home Wins | 59 (39.86%) |
Away Wins | 35 (23.65%) |
Neutral Wins | 3 (2.03%) |
Wins Batting First | 53 (35.81%) |
Wins Batting Second | 44 (29.73%) |
Wins Winning Toss | 54 (36.49%) |
Wins Losing Toss | 43 (29.05%) |
Draws | 51 (34.46%) |
Highest Individual Score | 333 (G A Gooch, England) |
Best Bowling Innings | 8/34 (I T Botham, England) |
Best Bowling Match | 16/137 (R A L Massie, Australia) |
Highest Team Score | 729/6 dec (Australia) |
Lowest Team Score | 38 (Ireland) |
Highest Run Chase | 344/1 (West Indies) |
Average Opening Stand | 33.87 |
Average Runs per Wicket | 31.02 |
Average Runs per Over | 2.91 |
Average Score Batting First | 310 |
Editor’s Pick
Cricket
“Colour my beard…”: Virat Kohli speaks up on Test retirement humorously
Top Stories
Follow us on Social Media
Tell us why you did not like our article so that we could improve?
ICC test rankings
ICC ODI rankings
ICC T20i ranking