England and New Zealand the biggest test for India

9 teams will play 27 series (71 matches) from June 2025 to March 2027. And each nation will play 3 away and 3 home series.
Just a few hours ago, South Africa won the World Test Championship (WTC) Final 2025 against Australia. For the next two years, the Proteas will be the holders of the Test mace. They’ll be celebrating their victory at Lord’s for a little while, but Test cricket won’t stop.
In fact, just three days later, we’ll see Bangladesh and Sri Lanka face off in Galle. That’s because the WTC cycle 2025-27 has already begun. Each match and series has weightage. Over rate can decide whether you can qualify or not. South Africa can enjoy it, but other teams are waiting for their turns.
Each of the 9 nations will play 6 series. Three at home and three away. Australia will play 22 matches, England 21, India 18, New Zealand 16, the West Indies and South Africa 14, Pakistan 13 and 12 each for Sri Lanka and Bangladesh. In the end, by March 2027, the top two teams will qualify for the WTC 2027 Final at Lord’s.
WTC cycle 2025-27 full schedule
Series | Dates | Venue |
---|---|---|
Sri Lanka vs Bangladesh | 17–21 June, 2025 | Galle, Sri Lanka |
Sri Lanka vs Bangladesh | 25–29 June, 2025 | Colombo, Sri Lanka |
England vs India | 20–24 June, 2025 | Leeds, England |
England vs India | 2–6 July, 2025 | Birmingham, England |
England vs India | 10–14 July, 2025 | Lord’s, England |
England vs India | 23–27 July, 2025 | Manchester, England |
England vs India | 31 July–4 Aug, 2025 | The Oval, England |
West Indies vs Australia | 25–29 June, 2025 | Bridgetown, West Indies |
West Indies vs Australia | 3–7 July, 2025 | St. George’s, West Indies |
West Indies vs Australia | 12–16 July (D/N), 2025 | Kingston, West Indies |
Pakistan vs South Africa | October, 2025 | Pakistan |
Pakistan vs South Africa | October, 2025 | Pakistan |
India vs West Indies | 2–6 October, 2025 | Ahmedabad, India |
India vs West Indies | 10–14 October, 2025 | New Delhi, India |
India vs South Africa | 14–18 November, 2025 | Kolkata, India |
India vs South Africa | 22–26 November, 2025 | Guwahati, India |
Australia vs England | 21–25 November, 2025 | Perth, Australia |
Australia vs England | 4–8 December (D/N), 2025 | Brisbane, Australia |
Australia vs England | 17–21 December, 2025 | Adelaide, Australia |
Australia vs England | 26–30 December, 2025 | Melbourne, Australia |
Australia vs England | 4–8 January, 2026 | Sydney, Australia |
New Zealand vs West Indies | November, 2025 | Christchurch, New Zealand |
New Zealand vs West Indies | December, 2025 | Wellington, New Zealand |
New Zealand vs West Indies | December, 2025 | Mount Maunganui, New Zealand |
Bangladesh vs Pakistan | March, 2026 | Bangladesh |
Bangladesh vs Pakistan | March, 2026 | Bangladesh |
England vs New Zealand | June, 2026 | England |
England vs New Zealand | June, 2026 | England |
England vs New Zealand | June, 2026 | England |
West Indies vs Sri Lanka | June, 2026 | West Indies |
West Indies vs Sri Lanka | June, 2026 | West Indies |
West Indies vs Pakistan | July, 2026 | West Indies |
West Indies vs Pakistan | August, 2026 | West Indies |
Sri Lanka vs India | August, 2026 | Sri Lanka |
Sri Lanka vs India | August, 2026 | Sri Lanka |
Australia vs Bangladesh | August, 2026 | Australia |
Australia vs Bangladesh | August, 2026 | Australia |
England vs Pakistan | August, 2026 | England |
England vs Pakistan | September, 2026 | England |
England vs Pakistan | September, 2026 | England |
South Africa vs Australia | September, 2026 | South Africa |
South Africa vs Australia | October, 2026 | South Africa |
South Africa vs Australia | October, 2026 | South Africa |
Bangladesh vs West Indies | October, 2026 | Bangladesh |
Bangladesh vs West Indies | October, 2026 | Bangladesh |
New Zealand vs India | October, 2026 | Mount Maunganui, New Zealand |
New Zealand vs India | October, 2026 | Wellington, New Zealand |
South Africa vs Bangladesh | November, 2026 | South Africa |
South Africa vs Bangladesh | November, 2026 | South Africa |
Pakistan vs Sri Lanka | November, 2026 | Pakistan |
Pakistan vs Sri Lanka | November, 2026 | Pakistan |
Australia vs New Zealand | December, 2026 | Australia |
Australia vs New Zealand | December, 2026 | Australia |
Australia vs New Zealand | December, 2026 | Australia |
Australia vs New Zealand | December, 2026 | Australia |
South Africa vs England | December, 2026 | South Africa |
South Africa vs England | December, 2026 | South Africa |
South Africa vs England | December, 2026 | South Africa |
New Zealand vs Sri Lanka | January, 2027 | Christchurch, New Zealand |
New Zealand vs Sri Lanka | January, 2027 | Hamilton, New Zealand |
India vs Australia | January, 2027 | India |
India vs Australia | January, 2027 | India |
India vs Australia | February, 2027 | India |
India vs Australia | February, 2027 | India |
India vs Australia | February, 2027 | India |
Bangladesh vs England | February, 2027 | Bangladesh |
Bangladesh vs England | February, 2027 | Bangladesh |
Sri Lanka vs South Africa | February, 2027 | Sri Lanka |
Sri Lanka vs South Africa | March, 2027 | Sri Lanka |
Pakistan vs New Zealand | March, 2027 | Pakistan |
Pakistan vs New Zealand | March, 2027 | Pakistan |
Final | June, 2027 | Lord’s, London |
Editor’s Pick
Cricket
Finally, time for Africa! Aiden Markram ends South Africa’s 27-year ICC trophy drought with WTC Final
Top Stories
Follow us on Social Media
Tell us why you did not like our article so that we could improve?
ICC test rankings
ICC ODI rankings
ICC T20i ranking