News & Updates
Ajinkya Rahane overtakes 5000 IPL runs, Virat Kohli, joins Rohit Sharma

Ajinkya Rahane became the 7th Indian for 5K in IPL
Ajinkya Rahane continued his fine form in IPL 2025 with yet another show in the KKR vs CSK clash in Eden Gardens. Opting to bat first, the Kolkata Knight Riders skipper led his team’s charge from the front in a stunning assault. Rahane en route went past 5000 IPL runs, joining the likes of Virat Kohli, Rohit Sharma on the list.
Most runs in IPL
Player | Inns | Runs | HS | Avg | S/R | 100s | 50s |
Virat Kohli | 255 | 8509 | 113* | 39.58 | 132.6 | 8 | 62 |
Rohit Sharma | 263 | 6928 | 109* | 29.73 | 131.94 | 2 | 46 |
Shikhar Dhawan | 221 | 6769 | 106* | 35.26 | 127.14 | 2 | 51 |
David Warner | 184 | 6565 | 126 | 40.52 | 139.77 | 4 | 62 |
Suresh Raina | 200 | 5528 | 100* | 32.52 | 136.76 | 1 | 39 |
MS Dhoni | 240 | 5406 | 84* | 38.34 | 137.84 | 0 | 24 |
AB de Villiers | 170 | 5162 | 133* | 39.71 | 151.69 | 3 | 40 |
KL Rahul | 133 | 5064 | 132* | 45.62 | 135.15 | 4 | 40 |
Ajinkya Rahane | 182 | 5006 | 105* | 30.71 | 124.9 | 2 | 33 |
Chris Gayle | 141 | 4965 | 175* | 39.72 | 148.96 | 6 | 31 |
More to follow..
Editor’s Pick
Cricket
Rohit Sharma announces retirement from Test cricket before India vs England series
Top Stories
Follow us on Social Media
Tell us why you did not like our article so that we could improve?
ICC test rankings
ICC ODI rankings
ICC T20i ranking