BBL 2025/26 schedule out! Test players to return after the Ashes; Babur Azam starts to start new season

The Ashes series, which lasts from 21 November to 8 January, is ready to wrap on time for the leading test players to join BBL in its final stages.
Cricket Australia has officially released the BBL 2025-26 schedule, which sets the platform for the hope of being one of the most exciting seasons in the Big Bash League (BBL) history. The tournament will start from December 14 and will run till 25 January just before Australia Day.
For the first time in the years, Australia’s Test stars will have a two -week -old Ala to join their respective franchisees. This will give the league and franchise a very important star-staded boost.
Babar Azam starts to open BBL 15 season
Pakistan’s Babar Azam is ready to start his long -awaited BBL for Sydney Sixers, kicking the season against Perth Scormers at Optus Stadium on 14 December. Babur is expected to draw a large crowd with more than 11,000 T20 runs and an average of 43.07 average of 43.07, especially in his first domestic game at SCG on 17 December.
The BBL Overseas Draft 2025 saw an increase in Pakistani representation. Shaheen Shah Afridi was the number 1 overall pick, which was elected by Brisbane Heat to lead his attack. It will be available for the entire season including the final.
Mohammad Rizwan, a solid and reliable white ball keeper-better, was chosen by Melbourne Renegades. Meanwhile, Haris Rauf was maintained by the Melbourne stars, increasing their speed attack.
Testing stars are likely to return after ashes
The Ashes series, which runs from 21 November to 8 January, is ready to wrap on time for the major test players to join the BBL in its final stages. Stars like Steve Smith (Sixers), Josh England (Scormers), Usman Khwaja (Heat), Nathan Leon (Renegade), and Scott Bolland (Stars) can be available for the last 10 days of league games and full playoffs.
Players like Nathan Leone (Melbourne Renegades) may finally be started in the upcoming season, but many major Australian trial players including Pat Cummins, Mitchell Starc, Josh Hazelwood, Travis Head and Cameron Green are not sign up for 2025–26 Big Bash League. Clubs can also add two CA-universal players to a supplementary list, making the final-minute inclusion easier.
Full BBL 2025-26 Schedule (All Time in IST)
date | match | venue | Time (IST) |
---|---|---|---|
14 December | Perth Scormers vs Sydney Sixers | Optus stadium | 1:45 am |
15 December | Melbourne Renegades vs Brisbane Heat | GMHBA Stadium | 1:45 am |
16 December | Hobart Storm vs Sydney Thunder | Ninja Stadium | 1:45 am |
17 December | Sydney Sixers vs. Adelaide Strikers | SCG | 1:45 am |
18 December | Melbourne star vs Hobart Storm | MCG | 1:45 am |
19 December | Brisbane Heat vs. Perth Scormers | Gaba | 1:45 am |
20 December | Sydney Thunder vs Sydney Sixers | Angi Stadium | 1:45 am |
21 December | Melbourne Renegades vs Hobart Storm | GMHBA Stadium | 1:45 am |
22 December | Sydney Thunder vs Brisbane Heat | Manuka Oval | 1:45 am |
23 December | Adelaide Striker vs Melbourne Stars | Adelaide Oval | 1:45 am |
26 December | Sydney Sixers vs Melbourne Stars | SCG | 12:35 pm |
26 December | Perth Scormers vs Hobart Storm | Optus stadium | 3:45 pm |
27 December | Brisbane Heat vs. Adelaide Strikers | Gaba | 1:45 am |
28 December | Melbourne Stars vs Sydney Thunder | Manuka Oval | 1:45 am |
29 December | Hobart Storm vs Melbourne Renegades | Ninja Stadium | 1:45 am |
30 December | Sydney Thunder vs Perth Scormers | Angi Stadium | 1:45 am |
31 December | Adelaide Striker vs. Brisbane Heat | Adelaide Oval | 1:45 am |
1 January | Melbourne Renegades vs Sydney Sixers | Marvel Stadium | 10:30 AM |
1 January | Hobart Hurricane vs Perth Scormers | Ninja Stadium | 1:45 am |
2 January | Brisbane Heat vs Melbourne Stars | Gaba | 1:45 am |
3 January | Sydney Thunder vs Hobart Storm | Angi Stadium | 1:45 am |
4 January | Melbourne Stars vs Melbourne Renegades | MCG | 12:35 pm |
4 January | Perth Scormers vs. Adelaide Strikers | Optus stadium | 3:45 pm |
5 January | Sydney Sixers vs Brisbane Heat | Cofs Harbor | 1:45 am |
6 January | Adelaide Striker vs Sydney Thunder | Adelaide Oval | 1:45 am |
7 January | Perth Scormers vs Melbourne Renegades | Optus stadium | 1:45 am |
8 January | Melbourne Stars vs Sydney Sixers | MCG | 1:45 am |
9 January | Hobart Storm vs. Adelaide Strikers | Ninja Stadium | 1:45 am |
10 January | Brisbane Heat vs Sydney Thunder | Gaba | 10:30 AM |
10 January | Melbourne Renegades vs Melbourne Stars | Marvel Stadium | 1:45 am |
11 January | Sydney Sixers vs Hobart Storm | SCG | 8:35 am |
11 January | Adelaide Striker vs Perth Scormers | Adelaide Oval | 1:45 am |
12 January | Sydney Thunder vs Melbourne Renegades | Angi Stadium | 1:45 am |
13 January | Melbourne Star vs Adelaide Strikers | MCG | 1:45 am |
14 January | Hobart Hurricane vs Brisbane Heat | Ninja Stadium | 1:45 am |
15 January | Melbourne Renegades vs Perth Scormers | Marvel Stadium | 1:45 am |
16 January | Sydney Sixers vs Sydney Thunder | SCG | 1:45 am |
17 January | Adelaide Striker vs Melbourne Renegades | Adelaide Oval | 11:30 AM |
17 January | Perth Scormers vs Melbourne Stars | Optus stadium | 2:45 pm |
18 January | Brisbane Heat vs Sydney Sixers | Gaba | 1:45 am |
20 January | Qualifier | TBD | TBD |
21 January | knock out | TBD | TBD |
23 January | Challenger | TBD | TBD |
25 January | Last | TBD | TBD |
Editor’s choice
Cricket DPL 2025 auction: Nitish Rana is not eligible to play due to this BCCI rule
Top stories