What is the most successful run chase in Test matches in Headingly, Leeds? ,

When it comes to winning high scoring tests, Handingley has seen some unforgettable runs pursuing. From the batting of Don Bradman in the 1940s to the modern-miracle of Ben Stokes, Leeds has witnessed determination in the ERAS.
Chasing down a target in the fourth innings of a Test match is often the ultimate test of skill, resilience, and nerve. Whether it’s classic grit or modern-day flair, successful chases leave a lasting imprint on cricket history. From Sir Don Bradman’s Australians in 1948 to England’s daring Bazball-inspired charges, these moments reveal how teams rise under pressure and rewrite what’s possible on a cricket field.
Successful run chase in Headingley, Leeds
Rank | Team | Target | Score | Overs | Run Rate | Opponent | Year |
---|---|---|---|---|---|---|---|
1 | Australia | 404 | 404/3 | 114.1 | 3.53 | England | 1948 |
2 | England | 359 | 362/9 | 125.4 | 2.88 | Australia | 2019 |
3 | West Indies | 322 | 322/5 | 91.2 | 3.52 | England | 2017 |
4 | England | 315 | 315/4 | 73.2 | 4.29 | Australia | 2001 |
5 | England | 296 | 296/3 | 54.2 | 5.44 | New Zealand | 2022 |
6 | England | 251 | 254/7 | 50.0 | 5.08 | Australia | 2023 |
7 | England | 219 | 219/7 | 80.2 | 2.72 | Pakistan | 1982 |
8 | England | 184 | 186/5 | 52.4 | 3.53 | South Africa | 1929 |
9 | Pakistan | 180 | 180/7 | 50.4 | 3.55 | Australia | 2010 |
10 | West Indies | 128 | 131/2 | 32.3 | 4.03 | England | 1984 |
Editor’s Pick
Cricket
ENG vs IND LIVE Score, Day 4: KL Rahul-Rishabh Pant bring up 50 partnership
Top Stories
Follow us on Social Media
Tell us why you did not like our article so that we could improve?
ICC test rankings
ICC ODI rankings
ICC T20i ranking