List of players to score the century in both innings of Test match

It is difficult to score a century in a Test match. A batsman requires patience, patience and batting excellence. But some players have done it twice in both innings of the same match. Najmul Hussain joined an aristocratic list of cricketers, with his second twin tonne score with Shunto. Sunil Gavaskar, Ricky Ponting and David Warner have done it three times. Kumar Sangakkara and Jacques Kallis have made twin tons twice.
The first cricketer to score for centuries in both innings of a Test match was Warren Bardsley of Australia. He scored 136 and 130 against England in 1909. Since then, till June 2025, it has been made available by 78 players on 96 occasions.
In 1971, Sunil Gavaskar of India, including a memorable 124 and 220 against the West Indies, did it thrice. David Warner, most recently to join this elite trio, achieved his third twin century performance in 2015 against New Zealand.
Indian player with twin tons
Vijay Hazare was the first Indian to score a twin ton in a Test match. Hazare hit 116 and 145 against Australia at Adelaide Oval in 1948. Since then, only five Indian batsmen have made twin tones in a Test match. Both Virat Kohli and Rohit Sharma have created a century in the innings, while Ajinkya Rahane, Rahul Dravid and Sunil Gavaskar are others. Gavaskar is the only Indian batsman to score twin tons three times.
Player | First sar | Second in | Team | rival | venue | date |
---|---|---|---|---|---|---|
Vijay Hazare | 116 | 145 | India | Australia | Adelaide Oval, Adelaide | 23 January 1948 |
Sunil Gavaskar | 124 | 220 | India | West indies | Queen’s Park Oval, Port of Spain | 13 April 1971 |
Sunil Gavaskar | 111 | 137 | India | Pakistan | National Stadium, Karachi | 14 November 1978 |
Sunil Gavaskar | 107 | 182* | India | West indies | Eden Garden, Kolkata | 29 December 1978 |
Rahul Dravid | 190 | 103* | India | New Zealand | Seddon Park, Hamilton | 2 January 1999 |
Rahul Dravid | 110 | 135 | India | Pakistan | Eden Garden, Kolkata | 16 March 2005 |
Virat Kohli | 115 | 141 | India | Australia | Adelaide Oval, Adelaide | 9 December 2014 |
Ajinkya Rahane | 127 | 100* | India | South Africa | Feroz Shah Kotla Ground, Delhi | 3 December 2015 |
Rohit Sharma | 176 | 127 | India | South Africa | ACA -VDCA Cricket Stadium, Visakhapatnam | 2 October 2019 |
Complete list of players to score the century in both innings
No | Player | First sar | Second in | Team | rival | venue | date |
---|---|---|---|---|---|---|---|
1 | Warren bardsley | 136 | 130 | Australia | England | The Oval, London | 9 August 1909 |
2 | Jack Russell | 140 | 111 | England | South Africa | Kingsmade Cricket Ground, Durban | 16 February 1923 |
3 | Herbert Sutchlif | 176 | 127 | England | Australia | Melbourne Cricket Ground, Melbourne | 1 January 1925 |
4 | Valley Hammond | 119* | 177 | England | Australia | Adelaide Oval, Adelaide | 1 February 1929 |
5 | Herbert Sutchlif | 104 | 109* | England | South Africa | The Oval, London | 17 August 1929 |
6 | George Headley | 114 | 112 | West indies | England | Borda, Georgetown | 21 February 1930 |
7 | Edi pennar | 117 | 100 | England | South Africa | Old Wanderers, Johannesburg | 24 December 1938 |
8 | George Headley | 106 | 107 | West indies | England | Lords, London | 24 June 1939 |
9 | Dennis Competon | 147 | 103* | England | Australia | Adelaide Oval, Adelaide | 31 January 1947 |
10 | Arthur Morris | 122 | 124* | Australia | England | Adelaide Oval, Adelaide | 31 January 1947 |
11 | Allen melville | 189 | 104* | South Africa | England | Trent Bridge, Nottingham | 7 June 1947 |
12 | Bruce michelle | 120 | 189* | South Africa | England | The Oval, London | 16 August 1947 |
13 | Don Bradman | 132 | 127* | Australia | India | Melbourne Cricket Ground, Melbourne | 1 January 1948 |
14 | Vijay Hazare | 116 | 145 | India | Australia | Adelaide Oval, Adelaide | 23 January 1948 |
15 | Everton Week | 162 | 101 | West indies | India | Eden Garden, Kolkata | 31 December 1948 |
16 | Jack Morni | 118 | 101* | Australia | South Africa | Old Wanderers, Johannesburg | 10 February 1950 |
17 | Clide Volcott | 126 | 110 | West indies | Australia | Queen’s Park Oval, Port of Spain | 11 April 1955 |
18 | Clide Volcott | 155 | 110 | West indies | Australia | Sabina Park, Kingston | 11 June 1955 |
19 | Garfield sobers | 125 | 109* | West indies | Pakistan | Borda, Georgetown | 13 March 1958 |
20 | Rohan Kanhai | 117 | 115 | West indies | Australia | Adelaide Oval, Adelaide | 27 January 1961 |
21 | Hanif Mohammed | 111 | 104 | Pakistan | England | Bangabandhu National Stadium, Dhaka | 19 January 1962 |
22 | Bob simpson | 153 | 115 | Australia | Pakistan | National Stadium, Karachi | 24 October 1964 |
23 | Dug Walters | 242 | 103 | Australia | West indies | Sydney Cricket Ground, Sydney | 14 February 1969 |
24 | Sunil Gavaskar | 124 | 220 | India | West indies | Queen’s Park Oval, Port of Spain | 13 April 1971 |
25 | Lawrence Rowe | 214 | 100* | West indies | New Zealand | Sabina Park, Kingston | 16 February 1972 |
26 | Greg chapel | 247* | 133 | Australia | New Zealand | Basin Reserve, Wellington | 1 March 1974 |
27 | Ian chapel | 145 | 121 | Australia | New Zealand | Basin Reserve, Wellington | 1 March 1974 |
28 | Glenn Turner | 101 | 110* | New Zealand | Australia | Lancaster Park, Christchurch | 8 March 1974 |
29 | Greg chapel | 123 | 109* | Australia | West indies | The Gabba, Brisbane | 28 November 1975 |
30 | Gordon greenies | 134 | 101 | West indies | England | Old Trafford, Manchester | 8 July 1976 |
31 | Geoff Howrth | 122 | 102 | New Zealand | England | Eden Park, Auckland | 4 March 1978 |
32 | Sunil Gavaskar | 111 | 137 | India | Pakistan | National Stadium, Karachi | 14 November 1978 |
33 | Sunil Gavaskar | 107 | 182* | India | West indies | Eden Garden, Kolkata | 29 December 1978 |
34 | Allen border | 150* | 153 | Australia | Pakistan | Gaddafi Stadium, Lahore | 18 March 1980 |
35 | Dalip Mendis | 105 | 105 | Sri Lanka | India | Ma Chidambaram Stadium, Madras | 17 September 1982 |
36 | Javed Miadad | 104 | 103* | Pakistan | New Zealand | Niaz Stadium, Hyderabad | 25 November 1984 |
37 | Allen border | 140 | 114* | Australia | New Zealand | Lancaster Park, Christchurch | 28 February 1986 |
38 | Dean Jones | 116 | 121* | Australia | Pakistan | Adelaide Oval, Adelaide | 19 January 1990 |
39 | Graham coach | 333 | 123 | England | India | Lords, London | 26 July 1990 |
40 | Asanka Gurusinh | 119 | 102 | Sri Lanka | New Zealand | Seddon Park, Hamilton | 22 February 1991 |
41 | Andrew Jones | 122 | 100* | New Zealand | Sri Lanka | Seddon Park, Hamilton | 22 February 1991 |
42 | Alec stewart | 118 | 143 | England | West indies | Kensington Oval, Brijtown | 8 April 1994 |
43 | Gary Kirsten | 102 | 133 | South Africa | India | Eden Garden, Kolkata | 27 November 1996 |
44 | Arvinda de silva | 138* | 103* | Sri Lanka | Pakistan | SSC Cricket Ground, Colombo | 26 April 1997 |
45 | Steve Waugh | 108 | 116 | Australia | England | Old Trafford, Manchester | 3 July 1997 |
46 | Arvinda de silva | 146 | 120 | Sri Lanka | India | SSC Cricket Ground, Colombo | 9 August 1997 |
47 | Grant -flower | 104 | 151 | Zimbabwe | New Zealand | Harare Sports Club, Harare | 18 September 1997 |
48 | Rahul Dravid | 190 | 103* | India | New Zealand | Seddon Park, Hamilton | 2 January 1999 |
49 | Wajahatullah Apti | 133 | 121* | Pakistan | Sri Lanka | Gaddafi Stadium, Lahore | 4 March 1999 |
50 | Andy Flower | 142 | 199* | Zimbabwe | South Africa | Harare Sports Club, Harare | 7 September 2001 |
51 | Brian Lara | 221 | 130 | West indies | Sri Lanka | SSC Cricket Ground, Colombo | 29 November 2001 |
52 | Matthew Hayden | 197 | 103 | Australia | England | The Gabba, Brisbane | 7 November 2002 |
53 | Yasir Hameed | 170 | 105 | Pakistan | Bangladesh | National Stadium, Karachi | 20 August 2003 |
54 | Matthew Hayden | 117 | 132 | Australia | Sri Lanka | Kazlis Stadium, Cairns | 9 July 2004 |
55 | Michael von | 103 | 101* | England | West indies | Lords, London | 22 July 2004 |
56 | Marcus Tricskothic | 105 | 107 | England | West indies | Edgbaston Cricket Ground, Birmingham | 29 July 2004 |
57 | Rahul Dravid | 110 | 135 | India | Pakistan | Eden Garden, Kolkata | 16 March 2005 |
58 | Ricky Ponting | 149 | 104* | Australia | West indies | The Gabba, Brisbane | 3 November 2005 |
59 | Inzam-ul-Haq | 109 | 100* | Pakistan | England | Iqbal Stadium, Faisalbad | 20 November 2005 |
60 | Ricky Ponting | 120 | 143* | Australia | South Africa | Sydney Cricket Ground, Sydney, | 2 January 2006 |
61 | Ricky Ponting | 103 | 116 | Australia | South Africa | Kingsmade Cricket Ground, Durban | 24 March 2006 |
62 | Mohammad Yusuf | 102 | 124 | Pakistan | West indies | National Stadium, Karachi | 27 November 2006 |
63 | Jacques Kallis | 155 | 100* | South Africa | Pakistan | National Stadium, Karachi | 1 October 2007 |
64 | Andrew Strauss | 123 | 108 | England | India | Ma Chidambaram Stadium, Chennai | 11 December 2008 |
65 | Tilakaratne dilshan | 162 | 143 | Sri Lanka | Bangladesh | Zohur Ahmed Chaudhary Stadium, Chittagong | 3 January 2009 |
66 | Philip hughes | 115 | 160 | Australia | South Africa | Kingsmade Cricket Ground, Durban | 6 March 2009 |
67 | Hashim Amla | 114 | 123* | South Africa | India | Eden Garden, Kolkata, | 14 February 2010 |
68 | Jacques Kallis | 161 | 109* | South Africa | India | Newlands Cricket Ground, Cape Town | 2 January 2011 |
69 | Keeran poly | 117 | 110 | West indies | Bangladesh | Sher-e-Bangla National Cricket Stadium, Dhaka | 13 November 2012 |
70 | Kumar Sangakkara | 142 | 105 | Sri Lanka | Bangladesh | Galle International Stadium, Galle | 8 March 2013 |
71 | Peter Fulton | 136 | 110 | New Zealand | England | Eden Park, Auckland | 22 March 2013 |
72 | Brandon taylor | 171 | 102* | Zimbabwe | Bangladesh | Harare Sports Club, Harare | 17 April 2013 |
73 | Kumar Sangakkara | 319 | 105* | Sri Lanka | Bangladesh | Zohur Ahmed Chaudhary Stadium, Chittagong | 4 February 2014 |
74 | David warner | 135 | 145 | Australia | South Africa | Newlands Cricket Ground, Cape Town | 1 March 2014 |
75 | Unis Khan | 106 | 103* | Pakistan | Australia | Dubai International Cricket Stadium, Dubai | 22 October 2014 |
76 | Azhar Ali | 109 | 100* | Pakistan | Australia | Sheikh Zayed Cricket Stadium, Abu Dhabi | 30 October 2014 |
77 | Misbah-ul-Haq | 101 | 101* | Pakistan | Australia | Sheikh Zayed Cricket Stadium, Abu Dhabi | 30 October 2014 |
78 | David warner | 145 | 102 | Australia | India | Adelaide Oval, Adelaide | 9 December 2014 |
79 | Virat Kohli | 115 | 141 | India | Australia | Adelaide Oval, Adelaide | 9 December 2014 |
80 | David warner | 163 | 116 | Australia | New Zealand | The Gabba, Brisbane | 5 November 2015 |
81 | Ajinkya Rahane | 127 | 100* | India | South Africa | Feroz Shah Kotla Ground, Delhi | 3 December 2015 |
82 | Shai Hope | 147 | 118* | West indies | England | Headingley Cricket Ground, Leeds | 25 August 2017 |
83 | Mominul Haq | 176 | 105 | Bangladesh | Sri Lanka | Zohur Ahmed Chaudhary Stadium, Chittagong | 31 January 2018 |
84 | Brandon taylor | 110 | 106* | Zimbabwe | Bangladesh | Sher-e-Bangla National Cricket Stadium, Dhaka | 11 November 2018 |
85 | Steve Smith | 144 | 142 | Australia | England | Edgbaston Cricket Ground, Birmingham | 1 August 2019 |
86 | Rohit Sharma | 176 | 127 | India | South Africa | ACA -VDCA Cricket Stadium, Visakhapatnam | 2 October 2019 |
The post list of players to score the century in both innings of the Test match first appeared inside Sport India.